En cours
Appel d'offres ouvert
Réf: 26-9517
Achat d'actions de formation pour la mise en oeuvre du programme régional de formations « Compétences clés » pour la période 2027-2030
Acheteur
account_balance
Région Provence-Alpes-Côte d'Azur
Type de procédure
gavel
Appel d'offres ouvert
Date de publication
calendar_today
29 janvier 2026
Date limite
schedule
11 février 2026 à 15h00
description Objet du marché
Achat d'actions de formation pour la mise en oeuvre du programme régional de formations « Compétences clés » pour la période 2027-2030
view_agenda Allotissement (65 lots)
| Lot | Intitulé | Code CPV | Montant est. | Statut |
|---|---|---|---|---|
| 01 | ACO060 | 80530000 | — | Actif |
| 02 | ACO130 | 80530000 | — | Actif |
| 03 | ACO450 | 80530000 | — | Actif |
| 04 | ACO830 | 80530000 | — | Actif |
| 05 | ACO840 | 80530000 | — | Actif |
| 06 | AGP060 | 80530000 | — | Actif |
| 07 | AGP130 | 80530000 | — | Actif |
| 08 | AGP450 | 80530000 | — | Actif |
| 09 | AGP830 | 80530000 | — | Actif |
| 10 | AGP840 | 80530000 | — | Actif |
| 11 | ASL060 | 80530000 | — | Actif |
| 12 | ASP060 | 80530000 | — | Actif |
| 13 | ASL130 | 80530000 | — | Actif |
| 14 | ASL450 | 80530000 | — | Actif |
| 15 | ASP450 | 80530000 | — | Actif |
| 16 | ASL830 | 80530000 | — | Actif |
| 17 | ASL840 | 80530000 | — | Actif |
| 18 | BTP060 | 80530000 | — | Actif |
| 19 | BTO130 | 80530000 | — | Actif |
| 20 | BTP130 | 80530000 | — | Actif |
| 21 | BTP450 | 80530000 | — | Actif |
| 22 | BTP830 | 80530000 | — | Actif |
| 23 | BTP840 | 80530000 | — | Actif |
| 24 | HTO060 | 80530000 | — | Actif |
| 25 | HTR060 | 80530000 | — | Actif |
| 26 | HTR130 | 80530000 | — | Actif |
| 27 | HTR450 | 80530000 | — | Actif |
| 28 | HTR830 | 80530000 | — | Actif |
| 29 | HTR840 | 80530000 | — | Actif |
| 30 | ICC060 | 80530000 | — | Actif |
| 31 | ICC130 | 80530000 | — | Actif |
| 32 | ICC830 | 80530000 | — | Actif |
| 33 | ICC840 | 80530000 | — | Actif |
| 34 | IND060 | 80530000 | — | Actif |
| 35 | IND130 | 80530000 | — | Actif |
| 36 | INP130 | 80530000 | — | Actif |
| 37 | IND450 | 80530000 | — | Actif |
| 38 | IND830 | 80530000 | — | Actif |
| 39 | IND840 | 80530000 | — | Actif |
| 40 | MTL060 | 80530000 | — | Actif |
| 41 | MTL130 | 80530000 | — | Actif |
| 42 | MTT130 | 80530000 | — | Actif |
| 43 | MTL450 | 80530000 | — | Actif |
| 44 | MTL830 | 80530000 | — | Actif |
| 45 | MTL840 | 80530000 | — | Actif |
| 46 | NUM030 | 80530000 | — | Actif |
| 47 | NUM060 | 80530000 | — | Actif |
| 48 | NUM130 | 80530000 | — | Actif |
| 49 | NUM450 | 80530000 | — | Actif |
| 50 | NUM830 | 80530000 | — | Actif |
| 51 | NUM840 | 80530000 | — | Actif |
| 52 | SAP060 | 80530000 | — | Actif |
| 53 | SAP130 | 80530000 | — | Actif |
| 54 | SAP450 | 80530000 | — | Actif |
| 55 | SAP830 | 80530000 | — | Actif |
| 56 | SAP840 | 80530000 | — | Actif |
| 57 | SEC060 | 80530000 | — | Actif |
| 58 | SEC130 | 80530000 | — | Actif |
| 59 | SEC830 | 80530000 | — | Actif |
| 60 | SUP030 | 80530000 | — | Actif |
| 61 | SUP060 | 80530000 | — | Actif |
| 62 | SUP130 | 80530000 | — | Actif |
| 63 | SUP450 | 80530000 | — | Actif |
| 64 | SUP830 | 80530000 | — | Actif |
| 65 | SUP840 | 80530000 | — | Actif |
tag Codes CPV
80530000 — 80530000
80500000 — 80500000
folder_open Documents de consultation (DCE)
Aucun document disponible en téléchargement direct.